Old School Tournaments Results - Babylon - October 9, 2011

 

October 2011 Champion

Anthony Bounanno

(Photo Not Available)

 

Event Results

Bowler City G1 G2 G3 G4 G5 G6 Total +/- Ave F3 B3 Points
ANTHONY BOUNANNO NEW YORK 300 239 210 269 299 259 1576 376 262.66 749 827 750
FRANKIE CALCA VERNON 239 254 246 224 235 187 1385 185 230.83 739 646 400
DOUG FELDMAN HUNTINGTON STATION 235 212 191 247 213 267 1365 165 227.50 638 727 300
JOE STILLMAN BAY SHORE 196 258 204 257 182 268 1365 165 227.50 658 707 200
JOHN CONROY IANLANGSCANADA 227 215 235 237 180 227 1321 121 220.16 677 644 150
ANTHONY PEPE QUEENS 192 204 290 206 237 190 1319 119 219.83 686 633 100
BRIAN ZIESIG LEVITTOWN 191 183 247 237 235 224 1317 117 219.50 621 696  
MICHAEL MULLIN CONGERS 224 150 221 224 249 245 1313 113 218.83 595 718  
STEVE CHIARELLA BROOKLYN 222 235 247 166 235 206 1311 111 218.50 704 607  
DAMON BROWN AMITYVILLE 191 169 224 197 279 247 1307 107 217.83 584 723  
JOHN FUREY FREEHOLD 226 203 222 229 253 167 1300 100 216.66 651 649  
PETE SCAVUZZO NEW YORK 199 219 224 185 236 232 1295 95 215.83 642 653  
JOE SCIANNA PATCHOGUE 204 193 229 213 268 176 1283 83 213.83 626 657  
JEFF VOGHT CANAJOHARIE 257 213 212 190 161 248 1281 81 213.50 682 599  
ADAM CHASE SEAFORD 235 172 223 215 214 213 1272 72 212.00 630 642  
MARC BIELER PLAINVIEW 192 182 213 280 219 177 1263 63 210.50 587 676  
MICHAEL PERRONE DEER PARK 245 190 143 198 267 197 1240 40 206.66 578 662  
DARREN ANDRETTA NEW HYDE PARK 191 199 215 212 203 220 1240 40 206.66 605 635  
FRANK KASE DEER PARK 202 235 212 177 231 179 1236 36 206.00 649 587  
JONATHAN CORDA WILLISTON PARK 170 203 194 236 214 214 1231 31 205.16 567 664  
CHRIS PAROLY PLAINVIEW 191 201 181 183 257 201 1214 14 202.33 573 641  
FRANKIE BARARDINO LINDENHURST 238 183 159 223 202 168 1173 -27 195.50 580 593  
DREW HODNICKI QUEENS 185 172 255 131 232 164 1139 -61 189.83 612 527  
MIKE ANGELUS PATCHOGUE 180 169 149 183 222 217 1120 -80 186.66 498 622  
JOE NOVARA EAST PATCHOGUE 193 205 194 191 144 179 1106 -94 184.33 592 514  
DARRYL MCDUFFIE FLORAL PARK 175 171 170 156 186 239 1097 -103 182.83 516 581  
TINO POLCE NEW YORK 177 218 130 162 192 214 1093 -107 182.16 525 568  
TOM COLON NEW YORK 177 202 126 173 203 175 1056 -144 176.00 505 551  
GARY HAINES WEST BABYLON 170 122 212 129 186 223 1042 -158 173.66 504 538  
PAUL BAJORSKI WEST BABYLON 145 192 150 191 193 160 1031 -169 171.83 487 544  
MEGAN MCGINLEY CINNAMINSON 158 166 175 118 160 147 924 -276 154.00 499 425  
CRAIG KOPPELL NEW YORK 161 140 1 1 1 1 305 -895 50.83 302 3  
                           
Miscellaneous                          
Game Pots                         420
Eliminator                         300
Brackets                         1720
                           
Total                         4340