Old School Tournaments Results - Syosset - September 4, 2011
|
September 2011 Champion Brian Soto (Photo Not Available) |
Qualifying Results
| Bowler | City | Div | G1 | G2 | G3 | G4 | Total | Ave | F3 | B3 |
| JOE SCIANNA | EAST ISLIP | Over | 226 | 243 | 277 | 231 | 977 | 244.25 | 746 | 751 |
| JOE STILLMAN | BAY SHORE | Over | 212 | 221 | 289 | 234 | 956 | 239.00 | 722 | 744 |
| JOE NOVARA | EAST PATCHOGUE | Over | 215 | 247 | 215 | 214 | 891 | 222.75 | 677 | 676 |
| JOE COSTANZO | PLAINVIEW | Over | 247 | 223 | 212 | 209 | 891 | 222.75 | 682 | 644 |
| LOU GAUDIO | STATEN ISLAND | Over | 203 | 191 | 256 | 236 | 886 | 221.50 | 650 | 683 |
| ROB FOERSTER | EAST MEADOW | Over | 226 | 198 | 234 | 228 | 886 | 221.50 | 658 | 660 |
| JASON FENNELL | BROOKLYN | Over | 234 | 258 | 188 | 203 | 883 | 220.75 | 680 | 649 |
| ADAM SHER | COMMACK | Over | 236 | 233 | 181 | 221 | 871 | 217.75 | 650 | 635 |
| BRIAN SOTO | KEW GARDENS | Over | 226 | 228 | 204 | 204 | 862 | 215.50 | 658 | 636 |
| RJ BROEGE | FAIRFIELD | Over | 227 | 189 | 182 | 253 | 851 | 212.75 | 598 | 624 |
| RAY EDWARDS | MIDDLE ISLAND | Over | 219 | 246 | 204 | 180 | 849 | 212.25 | 669 | 630 |
| ANTHONY PEPE | QUEENS | Over | 266 | 187 | 204 | 192 | 849 | 212.25 | 657 | 583 |
| TIM GILLICK | FAIRFIELD | Over | 224 | 164 | 193 | 257 | 838 | 209.50 | 581 | 614 |
| PAUL BAJORSKI | WEST BABYLON | Over | 263 | 200 | 194 | 179 | 836 | 209.00 | 657 | 573 |
| RAMI AHMED | STATEN ISLAND | Over | 216 | 160 | 225 | 235 | 836 | 209.00 | 601 | 620 |
| DAVE KIPPERMAN | FAIRFIELD | Over | 227 | 232 | 180 | 193 | 832 | 208.00 | 639 | 605 |
| MIKE ANGELUS | PATCHOGUE | Over | 183 | 210 | 168 | 266 | 827 | 206.75 | 561 | 644 |
| STEVE SILVERMAN | WEST BABYLON | Over | 193 | 259 | 214 | 159 | 825 | 206.25 | 666 | 632 |
| ALAN LIU | NEW YORK | Over | 180 | 203 | 211 | 231 | 825 | 206.25 | 594 | 645 |
| JULIO ARNOLD | WOODSIDE | Over | 178 | 248 | 191 | 207 | 824 | 206.00 | 617 | 646 |
| DAN DUNLEAVY | STATEN ISLAND | Over | 186 | 190 | 186 | 258 | 820 | 205.00 | 562 | 634 |
| NORMAN GINSBERG | WEST BABYLON | Over | 200 | 215 | 201 | 202 | 818 | 204.50 | 616 | 618 |
| FRANK CALCA | ELMONT | Over | 224 | 224 | 161 | 202 | 811 | 202.75 | 609 | 587 |
| ROB GOTTERBARN | GARDEN CITY | Over | 213 | 224 | 168 | 190 | 795 | 198.75 | 605 | 582 |
| STEVEN SCHNEIDER | OLD BETHPAGE | Over | 215 | 193 | 217 | 168 | 793 | 198.25 | 625 | 578 |
| NICK KALLNER | QUEENS | Over | 146 | 218 | 188 | 237 | 789 | 197.25 | 552 | 643 |
| ALEX MARSILLO | W. BABYLON | Over | 179 | 237 | 193 | 179 | 788 | 197.00 | 609 | 609 |
| TOM GRUNWALD | QUEENS | Over | 188 | 175 | 225 | 196 | 784 | 196.00 | 588 | 596 |
| MARC BIELER | PLAINVIEW | Over | 214 | 205 | 176 | 186 | 781 | 195.25 | 595 | 567 |
| JAMES WALLACE | HICKSVILLE | Over | 212 | 190 | 201 | 174 | 777 | 194.25 | 603 | 565 |
| BRIAN GLASS | BROOKLYN | Over | 175 | 233 | 198 | 169 | 775 | 193.75 | 606 | 600 |
| DARREN ANDRETTA | NEW HYDE PARK | Over | 198 | 164 | 201 | 211 | 774 | 193.50 | 563 | 576 |
| ANTHONY ESCOLONA | NEW JERSEY | Over | 170 | 188 | 203 | 213 | 774 | 193.50 | 561 | 604 |
| DREW HODNICKI | NEW YORK | Over | 206 | 191 | 224 | 153 | 774 | 193.50 | 621 | 568 |
| CHRIS PAROLY | PLAINVIEW | Over | 225 | 176 | 190 | 182 | 773 | 193.25 | 591 | 548 |
| CHRIS THOMAS | BRONX | Over | 202 | 193 | 168 | 209 | 772 | 193.00 | 563 | 570 |
| DARRYL MCDUFFIE | FLORAL PARK | Over | 202 | 193 | 179 | 197 | 771 | 192.75 | 574 | 569 |
| FABRIZIO CERUTTI | LEVITTOWN | Over | 144 | 208 | 243 | 171 | 766 | 191.50 | 595 | 622 |
| KENNY HOSEK | BAY SHORE | Over | 204 | 155 | 171 | 228 | 758 | 189.50 | 530 | 554 |
| JOHN CONROY | MAHOPAC | Over | 174 | 193 | 214 | 175 | 756 | 189.00 | 581 | 582 |
| CHUN BAE | CEDERHURST | Over | 224 | 156 | 179 | 189 | 748 | 187.00 | 559 | 524 |
| PETER BRIGUGLIO | MASSAPEQUA | Over | 191 | 231 | 157 | 158 | 737 | 184.25 | 579 | 546 |
| ROBYN BUSCHINI | NORTH WHITE PLAINS | Over | 186 | 211 | 167 | 163 | 727 | 181.75 | 564 | 541 |
| FRAN LUZZI | PORT JERVIS | Over | 175 | 206 | 172 | 169 | 722 | 180.50 | 553 | 547 |
| JOHN OBRIEN | NEW YORK | Over | 233 | 184 | 179 | 123 | 719 | 179.75 | 596 | 486 |
| MIKE VELLA | BLUE POINT | Over | 198 | 188 | 127 | 202 | 715 | 178.75 | 513 | 517 |
| MIKE CENTRONE | CARMEL | Over | 172 | 173 | 182 | 185 | 712 | 178.00 | 527 | 540 |
| JEREMY MILITO | HOLBROOK | Over | 181 | 184 | 172 | 165 | 702 | 175.50 | 537 | 521 |
| ALEX CAVAGNARO | NORTH MASSAPEQUA | Over | 193 | 130 | 150 | 228 | 701 | 175.25 | 473 | 508 |
| FRANKIE MONTGORIS | BETHPAGE | Over | 178 | 148 | 184 | 188 | 698 | 174.50 | 510 | 520 |
| PETE SCAVUZZO | NEW YORK | Over | 152 | 187 | 162 | 194 | 695 | 173.75 | 501 | 543 |
| STEVEN KELLY | ISLIP | Over | 197 | 145 | 202 | 148 | 692 | 173.00 | 544 | 495 |
| BILL SCIME | PLAINVIEW | Over | 180 | 171 | 166 | 173 | 690 | 172.50 | 517 | 510 |
| JOHN MCLAUGHLIN | STATEN ISLAND | Over | 177 | 196 | 164 | 153 | 690 | 172.50 | 537 | 513 |
| FRANK KASE | DEER PARK | Over | 193 | 164 | 201 | 129 | 687 | 171.75 | 558 | 494 |
| JIM MACKIN | PLAINVIEW | Over | 146 | 182 | 149 | 208 | 685 | 171.25 | 477 | 539 |
| STEVE MIGLINO | BROOKLYN | Over | 179 | 180 | 147 | 164 | 670 | 167.50 | 506 | 491 |
| TERRY THOMPSON | COPIAGUE | Over | 163 | 170 | 159 | 177 | 669 | 167.25 | 492 | 506 |
| CHRISTOPHER LEE | BROOKLYN | Over | 197 | 177 | 165 | 125 | 664 | 166.00 | 539 | 467 |
| JONATHAN MANTZ | GLEN COVE | Over | 153 | 176 | 197 | 135 | 661 | 165.25 | 526 | 508 |
| ED MAGNETICO | COMMACK | Over | 161 | 186 | 172 | 128 | 647 | 161.75 | 519 | 486 |
| WILL VIDULICH | NEW YORK | Over | 142 | 166 | 164 | 172 | 644 | 161.00 | 472 | 502 |
| PHILLIP MARKS | STATEN ISLAND | Over | 167 | 136 | 155 | 183 | 641 | 160.25 | 458 | 474 |
| SHADI IREIFEJ | NEW YORK | Over | 146 | 173 | 122 | 150 | 591 | 147.75 | 441 | 445 |
Eliminator Round 1
|
Bowler |
G1 | G2 | Total | |
| STEVE SILVERMAN | 279 | 206 | 485 | |
| DARREN ANDRETTA | 267 | 218 | 485 | |
| ALAN LIU | 231 | 251 | 482 | |
| JOE COSTANZO | 237 | 236 | 473 | |
| JOE STILLMAN | 244 | 226 | 470 | |
| ADAM SHER | 258 | 202 | 460 | |
| ANTHONY PEPE | 227 | 225 | 452 | |
| MARC BIELER | 252 | 199 | 451 | |
| DAN DUNLEAVY | 203 | 247 | 450 | |
| MIKE ANGELUS | 223 | 225 | 448 | |
| JULIO ARNOLD | 224 | 221 | 445 | |
| BRIAN SOTO | 224 | 214 | 438 | |
| RJ BROEGE | 219 | 209 | 428 | |
| RAY EDWARDS | 180 | 246 | 426 | |
| TIM GILLICK | 209 | 215 | 424 | |
| DREW HODNICKI | 259 | 153 | 412 | |
| FRANK CALCA | 190 | 222 | 412 | Eliminated Roll Off |
| TOM GRUNWALD | 258 | 154 | 412 | Eliminated Roll Off |
| JAMES WALLACE | 193 | 213 | 406 | Eliminated |
| NICK KALLNER | 178 | 220 | 398 | Eliminated |
| DAVE KIPPERMAN | 158 | 237 | 395 | Eliminated |
| LOU GAUDIO | 199 | 185 | 384 | Eliminated |
| JOE SCIANNA | 201 | 180 | 381 | Eliminated |
| NORMAN GINSBERG | 175 | 194 | 369 | Eliminated |
| ALEX MARSILLO | 190 | 179 | 369 | Eliminated |
| BRIAN GLASS | 179 | 185 | 364 | Eliminated |
| ROB GOTTERBARN | 188 | 172 | 360 | Eliminated |
| STEVEN SCHNEIDER | 165 | 192 | 357 | Eliminated |
| JASON FENNELL | 184 | 172 | 356 | Eliminated |
| ANTHONY ESCOLONA | 157 | 199 | 356 | Eliminated |
| JOE NOVARA | 196 | 158 | 354 | Eliminated |
| ROB FOERSTER | 183 | 158 | 341 | Eliminated |
| RAMI AHMED | 188 | 148 | 336 | Eliminated |
| PAUL BAJORSKI | 148 | 147 | 295 | Eliminated |
Eliminator Round 2
| Bowler | G1 | G2 | Total | |
| RJ BROEGE | 299 | 299 | ||
| ANTHONY PEPE | 230 | 230 | ||
| MIKE ANGELUS | 225 | 225 | ||
| BRIAN SOTO | 225 | 225 | ||
| JOE STILLMAN | 219 | 219 | ||
| ADAM SHER | 215 | 215 | ||
| DAN DUNLEAVY | 206 | 206 | ||
| TIM GILLICK | 205 | 205 | ||
| DARREN ANDRETTA | 203 | 203 | 100 | |
| STEVE SILVERMAN | 196 | 196 | 100 | |
| ALAN LIU | 188 | 188 | 100 | |
| DREW HODNICKI | 182 | 182 | 100 | |
| MARC BIELER | 180 | 180 | 100 | |
| JULIO ARNOLD | 173 | 173 | 100 | |
| JOE COSTANZO | 166 | 166 | 100 | |
| RAY EDWARDS | 154 | 154 | 100 |
Eliminator Round 3
| Bowler | G1 | G2 | Total | |
| JOE STILLMAN | 248 | 248 | ||
| BRIAN SOTO | 238 | 238 | ||
| DAN DUNLEAVY | 224 | 224 | ||
| ANTHONY PEPE | 210 | 210 | ||
| ADAM SHER | 196 | 196 | 150 | |
| RJ BROEGE | 169 | 169 | 150 | |
| MIKE ANGELUS | 158 | 158 | 150 | |
| TIM GILLICK | 157 | 157 | 150 |
Championship Game
| Bowler | G1 | G2 | Total | |
| BRIAN SOTO | 232 | 232 | 1000 | |
| ANTHONY PEPE | 225 | 225 | 500 | |
| JOE STILLMAN | 197 | 197 | 350 | |
| DAN DUNLEAVY | 159 | 159 | 250 |
Miscellaneous
| Type | ||||
| Game Pots | 540 | |||
| Series | 450 | |||
| Brackets | 1960 |