Old School Tournaments - Results - Plainview  - August 14, 2010

 

August 2010 Champion

Anthony Pepe

 

Qualifying Results

Bowler City G1 G2 G3 G4 Scratch +/- Ave F3 B3
AMANDA BECK LINDENHURST 223 238 216 238 915 115 228.75 677 692
ALEX CAVAGNARO LINDENHURST 199 214 221 247 881 81 220.25 634 682
ANTHONY PEPE QUEENS 236 233 204 199 872 72 218.00 673 636
MIKE WODZINSKI EAST MEADOW 235 201 208 202 846 46 211.50 644 611
BRIAN LESTZ ROSLYN 258 181 206 189 834 34 208.50 645 576
JOHN RANDAZZO NEW YORK 215 186 245 183 829 29 207.25 646 614
CHRIS PAROLY PLAINVIEW 248 192 221 167 828 28 207.00 661 580
RAY EDWARDS MIDDLE ISLAND 233 203 223 159 818 18 204.50 659 585
PAUL NEVADOMSKI WEST BABYLON 241 212 172 180 805 5 201.25 625 564
JOHN CONROY MAHOPAC 238 185 173 202 798 -2 199.50 596 560
JACK CASTELLANO CENTEREACH 195 230 170 196 791 -9 197.75 595 596
JOE NOVARA PATCHOGUE 206 203 195 168 772 -28 193.00 604 566
JOE COSTANZO NEW YORK 193 164 214 189 760 -40 190.00 571 567
OGIE LAWSIN QUEENS 231 172 163 185 751 -49 187.75 566 520
ANDY IPPOLLITO FORREST HILLS 187 175 196 191 749 -51 187.25 558 562
FRANKIE CALCA ELMONT 130 179 201 237 747 -53 186.75 510 617
GUY SERENO QUEENS 200 185 163 192 740 -60 185.00 548 540
COREY HIRT SHIRLEY 174 171 221 172 738 -62 184.50 566 564
MIKE ANGELUS PATCHOGUE 156 198 178 205 737 -63 184.25 532 581
JULIO ARNOLD BROOKLYN 191 207 182 157 737 -63 184.25 580 546
FRANK LOCASIO EAST WILLISTON 193 167 183 187 730 -70 182.50 543 537
ARCHIE NABAS QUEENS 150 167 197 204 718 -82 179.50 514 568
KEITH CORDY JAMAICA 190 200 165 162 717 -83 179.25 555 527
BILL BECK RONKONKOMA 192 182 174 149 697 -103 174.25 548 505
DOUG FELDMAN HUNTINGTON STATION 190 204 141 153 688 -112 172.00 535 498
DANIEL LEVIN LINDENHURST 184 172 181 148 685 -115 171.25 537 501
KENNY HOSEK BAY SHORE 138 189 203 155 685 -115 171.25 530 547
DANIEL G. BARTUCCI COLLEGE POINT 158 179 184 158 679 -121 169.75 521 521

Eliminator Round 1

Bowler City G1 G2 Scratch Status
ALEX CAVAGNARO LINDENHURST 243 246 489  
JOHN RANDAZZO NEW YORK 226 244 470  
JOHN CONROY MAHOPAC 205 195 400  
JACK CASTELLANO CENTEREACH 190 210 400  
JOE COSTANZO NEW YORK 192 200 392  
OGIE LAWSIN QUEENS 192 199 391  
ANTHONY PEPE QUEENS 173 210 383  
MIKE WODZINSKI EAST MEADOW 187 191 378 Elim
JOE NOVARA PATCHOGUE 177 200 377 Elim
AMANDA BECK LINDENHURST 190 180 370 Elim
CHRIS PAROLY PLAINVIEW 174 195 369 Elim
PAUL NEVADOMSKI WEST BABYLON 160 197 357 Elim
BRIAN LESTZ ROSLYN 214 138 352 Elim
RAY EDWARDS MIDDLE ISLAND 156 181 337 Elim

Eliminator Round 2

Bowler City G1 G2 Scratch Status
JOHN RANDAZZO NEW YORK 215   215  
JACK CASTELLANO CENTEREACH 203   203  
JOE COSTANZO NEW YORK 203   203  
ANTHONY PEPE MAHOPAC 185   185  
JOHN CONROY QUEENS 185   185 100
ALEX CAVAGNARO LINDENHURST 180   180 100
OGIE LAWSIN QUEENS 138   138 100

Championship Game

Bowler City G1 G2 Scratch Status
ANTHONY PEPE MAHOPAC 258   258 550
JOE COSTANZO NEW YORK 204   204 350
JACK CASTELLANO CENTEREACH 171   171 250
JOHN RANDAZZO NEW YORK 165   165 150

Miscellaneous

Type          
Game Pots         280
Series         280
Brackets         1040