Old School Tournaments - Results - Plainview  - March 27, 2010

 

March 2010 Champion

Jay Marine

 

Event Results

Bowler City St G1 G2 G3 G4 G5 G6 G7 Wood +/- Ave HG Points
JAY MARINE SELDEN NY 206 201 267 226 201 258 217 1576 176 225.14 267 1500
ADAM CHASE SEAFORD NY 218 180 222 178 219 236 256 1509 109 215.57 256 900
KENNY HOSEK BAY SHORE NY 215 197 249 245 193 231 151 1481 81 211.57 249 600
JOHN FUREY FREEHOLD NY 219 205 221 212 194 184 235 1470 70 210.00 235 400
GUY SERENO RIDGEWOOD NY 232 196 277 238 149 203 167 1462 62 208.85 277 325
ALEX CAVAGNARO LINDENHURST NY 194 268 188 198 202 200 205 1455 55 207.85 268 275
GARY HAINES WEST BABYLON NY 216 232 236 200 165 177 215 1441 41 205.85 236 200
STEVE FRAZZETTO MILLER PLACE NY 195 214 189 225 229 193 191 1436 36 205.14 229  
JOE STILLMAN STATEN ISLAND NY 163 216 224 206 202 177 235 1423 23 203.28 235  
HARVEY WARE BROOKLYN NY 236 188 224 180 163 222 191 1404 4 200.57 236  
ALEX MARSILLO WEST BABYLON NY 202 197 222 219 255 117 188 1400 0 200.00 255  
GEORGE STEPHENS HEWLETT NY 168 199 227 157 226 173 246 1396 -4 199.42 246  
MIKE WODZINSKI EAST MEADOW NY 163 234 162 219 234 222 154 1388 -12 198.28 234  
STEVE SILVERMAN WEST BABYLON NY 164 225 219 171 154 211 225 1369 -31 195.57 225  
MIKE DIOGUARDO PATCHOGUE NY 188 192 213 209 200 188 174 1364 -36 194.85 213  
FRANK BERINDINO LINDENHURST NY 204 212 171 240 202 158 176 1363 -37 194.71 240  
LOU GAUDIO STATEN ISLAND NY 208 175 219 175 185 204 192 1358 -42 194.00 219  
DAN BREZO CORAM NY 165 210 149 143 193 290 201 1351 -49 193.00 290  
JASON PARO STATEN ISLAND NY 233 164 157 212 212 182 189 1349 -51 192.71 233  
MICHAEL VELLA LINDENHURST NY 191 181 232 200 190 179 171 1344 -56 192.00 232  
JUSTIN RATHJEN RONKONKOMA NY 171 201 225 218 190 163 169 1337 -63 191.00 225  
DARREN ANDRETTA NEW HYDE PARK NY 183 173 206 204 228 171 171 1336 -64 190.85 228  
BILL BECK RONKONKOMA NY 223 187 180 176 194 197 177 1334 -66 190.57 223  
ED BRADY RONKONKOMA NY 201 219 234 160 193 184 140 1331 -69 190.14 234  
FRANK KASE DEER PARK NY 192 217 145 203 194 185 185 1321 -79 188.71 217  
JOHN CONROY MAHAPAC NY 200 141 191 211 215 188 169 1315 -85 187.85 215  
DAVID JONES VALLEY STREAM NY 190 149 198 242 172 190 171 1312 -88 187.42 242  
JOE COSTANZO BETHPAGE NY 154 185 160 201 163 214 220 1297 -103 185.28 220  
JACK CASTELLANO CENTEREACH NY 167 242 169 200 197 174 143 1292 -108 184.57 242  
PAUL BAJORSKI BABYLON NY 194 201 194 193 187 166 150 1285 -115 183.57 201  
DEREK JAMES WYANDANCH NY 178 234 216 162 170 160 155 1275 -125 182.14 234  
JOE NOVARA EAST PATCHOGUE NY 159 168 131 188 202 221 201 1270 -130 181.42 221  
JEFFREY JEE BETHPAGE NY 158 168 165 184 244 138 212 1269 -131 181.28 244  
JOHN KNIERIEMEN ISLIP TERRACE NY 213 174 153 158 130 215 222 1265 -135 180.71 222  
MATT ATRIA WEST BABYLON NY 188 175 207 152 179 169 193 1263 -137 180.42 207  
SAL POLIANDRO WYCKOFF NJ 184 160 193 144 233 170 171 1255 -145 179.28 233  
CHRIS PISINO MASTIC NY 145 201 204 191 137 149 224 1251 -149 178.71 224  
GREG HESS JACKSON NY 178 168 188 205 132 169 201 1241 -159 177.28 205  
MARC BIELER PLAINVIEW NY 179 183 184 164 182 165 180 1237 -163 176.71 184  
DAVID REED SHOREHAM NY 222 201 156 152 135 166 200 1232 -168 176.00 222  
COREY HIRT RONKONKOMA NY 167 194 175 170 171 165 188 1230 -170 175.71 194  
STEVE CHIARELLA STATEN ISLAND NY 171 182 189 141 173 175 157 1188 -212 169.71 189  
LOU BARBERA NORTH BELLMORE NY 192 172 195 189 168 147 122 1185 -215 169.28 195  
ANTHONY BASCONE STATEN ISLAND NY 133 150 158 149 153 147 159 1049 -351 149.85 159  
PETER ORTIZ STATEN ISLAND NY 156 192 200 145 229 123 1 1046 -354 149.42 229  
                             
Miscellaneous                            
Game                           600
Eliminator                           700
Brackets                           2240
                             
Total                            7740