Old School Tournaments - Results - Farmingdale, November 5, 2006
|
|
|
Doug Feldman (Left) 2006 Fall Sweeper Champ Michael Mullin |
Qualifying Round
| Bowler | City | Div | G1 | G2 | G3 | G4 | Scr | XXX | Ave | F3 | B3 | HG |
| JUSTIN WARHOL | SOUND BEACH | Over | 205 | 210 | 250 | 247 | 912 | 112 | 228.00 | 665 | 707 | 250 |
| DOUG FELDMAN | COPIAGUE | Over | 227 | 188 | 198 | 216 | 829 | 29 | 207.25 | 613 | 602 | 227 |
| DARRYL MCDUFFIE | QUEENS | Over | 190 | 211 | 224 | 197 | 822 | 22 | 205.50 | 625 | 632 | 224 |
| MICHAEL MULLIN | CONGERS | Over | 191 | 234 | 164 | 212 | 801 | 1 | 200.25 | 589 | 610 | 234 |
| IAN LANG | BELLEROSE | Over | 205 | 193 | 161 | 214 | 773 | -27 | 193.25 | 559 | 568 | 214 |
| PAUL MOLNAR | COMMACK | Over | 193 | 187 | 160 | 228 | 768 | -32 | 192.00 | 540 | 575 | 228 |
| STEVE FRAZZETTO | PORT JEFF | Over | 199 | 180 | 184 | 205 | 768 | -32 | 192.00 | 563 | 569 | 205 |
| DAMION COLLINS | AMITYVILLE | Over | 182 | 195 | 172 | 205 | 754 | -46 | 188.50 | 549 | 572 | 205 |
| FRANK KASE | DEER PARK | Over | 191 | 194 | 165 | 204 | 754 | -46 | 188.50 | 550 | 563 | 204 |
| MIKE PERRONE | DEER PARK | Over | 227 | 177 | 153 | 196 | 753 | -47 | 188.25 | 557 | 526 | 227 |
| LOU BARBERA | NORTH BELLMORE | Over | 201 | 166 | 171 | 214 | 752 | -48 | 188.00 | 538 | 551 | 214 |
| LARRY FESTA | ASTORIA | Over | 156 | 179 | 210 | 197 | 742 | -58 | 185.50 | 545 | 586 | 210 |
| COREY HIRT | MASTIC BEACH | Over | 151 | 183 | 180 | 223 | 737 | -63 | 184.25 | 514 | 586 | 223 |
| STEPHEN GREGG | YAPHANK | Over | 178 | 146 | 177 | 235 | 736 | -64 | 184.00 | 501 | 558 | 235 |
| TONY GEE | FLORAL PARK | Over | 182 | 160 | 224 | 170 | 736 | -64 | 184.00 | 566 | 554 | 224 |
| ANTHONY LUPO | BETHPAGE | Over | 201 | 187 | 147 | 197 | 732 | -68 | 183.00 | 535 | 531 | 201 |
| VITO GENOVA | FRANKLIN SQUARE | Over | 159 | 178 | 204 | 188 | 729 | -71 | 182.25 | 541 | 570 | 204 |
| GUY SERENO | QUEENS | Over | 202 | 226 | 170 | 126 | 724 | -76 | 181.00 | 598 | 522 | 226 |
| JOHN CONROY | MAHOPAC | Over | 172 | 222 | 156 | 169 | 719 | -81 | 179.75 | 550 | 547 | 222 |
| ADAM SHER | COMMACK | Over | 192 | 163 | 153 | 209 | 717 | -83 | 179.25 | 508 | 525 | 209 |
| DAVID KURLAN | MELVILLE | Over | 172 | 166 | 184 | 193 | 715 | -85 | 178.75 | 522 | 543 | 193 |
| ANTHONY DELIA | EAST ISLIP | Over | 164 | 181 | 170 | 198 | 713 | -87 | 178.25 | 515 | 549 | 198 |
| ED ZIEMAK | OZONE PARK | Over | 139 | 178 | 204 | 188 | 709 | -91 | 177.25 | 521 | 570 | 204 |
| BRIAN LESTZ | ROSLYN | Over | 194 | 183 | 163 | 168 | 708 | -92 | 177.00 | 540 | 514 | 194 |
| SUNIL KOCHAR | JERICHO | Over | 140 | 187 | 204 | 171 | 702 | -98 | 175.50 | 531 | 562 | 204 |
| RICH DEBERNARDO | SMITHTOWN | Over | 170 | 133 | 177 | 216 | 696 | -104 | 174.00 | 480 | 526 | 216 |
| TIM GILLICK | FAIRFIELD | Over | 192 | 170 | 136 | 194 | 692 | -108 | 173.00 | 498 | 500 | 194 |
| MICHAEL FRADERA | BAY SHORE | Over | 168 | 185 | 158 | 181 | 692 | -108 | 173.00 | 511 | 524 | 185 |
| SHAWN HARRIS | WOODHAVEN | Over | 143 | 179 | 191 | 178 | 691 | -109 | 172.75 | 513 | 548 | 191 |
| RICH FROST | EAST ISLIP | Over | 192 | 190 | 141 | 165 | 688 | -112 | 172.00 | 523 | 496 | 192 |
| BOBBY WUNSCH | EAST MEADOW | Over | 154 | 192 | 200 | 142 | 688 | -112 | 172.00 | 546 | 534 | 200 |
| BRUCE NIELSEN | LEVITTOWN | Over | 125 | 159 | 233 | 170 | 687 | -113 | 171.75 | 517 | 562 | 233 |
| DANIEL LEVIN | LINDENHURST | Over | 200 | 173 | 142 | 171 | 686 | -114 | 171.50 | 515 | 486 | 200 |
| DAVID PRINCIPE | MASTIC BEACH | Over | 173 | 187 | 154 | 170 | 684 | -116 | 171.00 | 514 | 511 | 187 |
| BJ FULLER | AMITYVILLE | Over | 171 | 181 | 195 | 136 | 683 | -117 | 170.75 | 547 | 512 | 195 |
| PETE RODRIGUEZ | MINEOLA | Over | 156 | 147 | 227 | 153 | 683 | -117 | 170.75 | 530 | 527 | 227 |
| JOE CASALE | WEST BAYLON | Over | 179 | 164 | 176 | 158 | 677 | -123 | 169.25 | 519 | 498 | 179 |
| CHRIS UMLAND | MEDFORD | Over | 158 | 172 | 174 | 165 | 669 | -131 | 167.25 | 504 | 511 | 174 |
| SCOTT TSCHETSCHOT | NORTH BABYLON | Over | 140 | 154 | 200 | 164 | 658 | -142 | 164.50 | 494 | 518 | 200 |
| EVAN MOUNDROS | REGO PARK | Over | 162 | 158 | 177 | 158 | 655 | -145 | 163.75 | 497 | 493 | 177 |
| JOHN VILARDI | MASSAPEQUA | Over | 179 | 156 | 155 | 164 | 654 | -146 | 163.50 | 490 | 475 | 179 |
| CRUEN THURSTON | ARVERNE | Over | 142 | 158 | 204 | 148 | 652 | -148 | 163.00 | 504 | 510 | 204 |
| CHRIS PISINO | MASTIC | Over | 136 | 168 | 141 | 187 | 632 | -168 | 158.00 | 445 | 496 | 187 |
| JEREMY SCHAFFER | LINDENHURST | Over | 178 | 140 | 147 | 153 | 618 | -182 | 154.50 | 465 | 440 | 178 |
| MIKE BISSMANN | QUEENS | Over | 144 | 175 | 135 | 164 | 618 | -182 | 154.50 | 454 | 474 | 175 |
| RON CHESELKA | BAY SHORE | Over | 128 | 155 | 150 | 178 | 611 | -189 | 152.75 | 433 | 483 | 178 |
| CRAIG KOPPELL | HUNTINGTON STATION | Over | 148 | 159 | 159 | 1 | 467 | -333 | 116.75 | 466 | 319 | 159 |
| ED WALSH | RONKONKOMA | Under | 187 | 227 | 234 | 137 | 785 | -15 | 196.25 | 648 | 598 | 234 |
| KEVIN RABICH | RIDGE | Under | 152 | 171 | 213 | 237 | 773 | -27 | 193.25 | 536 | 621 | 237 |
| DOC CUMMINGS | CENTRAL ISLIP | Under | 182 | 180 | 231 | 148 | 741 | -59 | 185.25 | 593 | 559 | 231 |
| BOB SIEGEL | CORAM | Under | 167 | 189 | 185 | 194 | 735 | -65 | 183.75 | 541 | 568 | 194 |
| DOUG HELLENBECK | LEVITTOWN | Under | 192 | 198 | 181 | 161 | 732 | -68 | 183.00 | 571 | 540 | 198 |
| PAUL VERDEROSA | MASSAPEQUA | Under | 168 | 190 | 173 | 194 | 725 | -75 | 181.25 | 531 | 557 | 194 |
| TONY FRAULO | WESTCHESTER | Under | 195 | 174 | 170 | 182 | 721 | -79 | 180.25 | 539 | 526 | 195 |
| DAVE JONES | QUEENS | Under | 149 | 172 | 187 | 210 | 718 | -82 | 179.50 | 508 | 569 | 210 |
| BARRY JASON KADANE | WEST BABYLON | Under | 170 | 167 | 198 | 181 | 716 | -84 | 179.00 | 535 | 546 | 198 |
| CHRIS LUCCHESE | MIDDLE VILLAGE | Under | 191 | 176 | 156 | 180 | 703 | -97 | 175.75 | 523 | 512 | 191 |
| RON BRUNO SR | MEDFORD | Under | 154 | 202 | 169 | 164 | 689 | -111 | 172.25 | 525 | 535 | 202 |
| DEREK JAMES | WYNANDANCH | Under | 185 | 179 | 183 | 141 | 688 | -112 | 172.00 | 547 | 503 | 185 |
| MICHAEL ANSPACH | WANTAGH | Under | 181 | 173 | 181 | 146 | 681 | -119 | 170.25 | 535 | 500 | 181 |
| JACKIE CANTWELL | ROCKY POINT | Under | 159 | 181 | 158 | 178 | 676 | -124 | 169.00 | 498 | 517 | 181 |
| RON BRUNO | MEDFORD | Under | 150 | 193 | 160 | 170 | 673 | -127 | 168.25 | 503 | 523 | 193 |
| JO ZZZ FORNSEL | PORT JEFF STATION | Under | 175 | 147 | 153 | 188 | 663 | -137 | 165.75 | 475 | 488 | 188 |
| ANTHONY FICARROTTA | WEST BAYLON | Under | 163 | 132 | 177 | 191 | 663 | -137 | 165.75 | 472 | 500 | 191 |
| DAVID FLORES | BAYSIDE | Under | 140 | 157 | 178 | 165 | 640 | -160 | 160.00 | 475 | 500 | 178 |
| JUSTIN HANSEN | RONKONKOMA | Under | 145 | 174 | 160 | 156 | 635 | -165 | 158.75 | 479 | 490 | 174 |
| RAY SHAIN | WILLISTON PARK | Under | 173 | 111 | 168 | 158 | 610 | -190 | 152.50 | 452 | 437 | 173 |
| LOU CORNACCHIO | SHIRLEY | Under | 152 | 157 | 127 | 170 | 606 | -194 | 151.50 | 436 | 454 | 170 |
| ANTHONY LOPEZ | QUEENS | Under | 157 | 131 | 167 | 143 | 598 | -202 | 149.50 | 455 | 441 | 167 |
| ANDY FORNSEL | PORT JEFF STATION | Under | 141 | 144 | 147 | 126 | 558 | -242 | 139.50 | 432 | 417 | 147 |
| AMBER SOUTHARD | EAST ISLIP | Under | 137 | 160 | 115 | 105 | 517 | -283 | 129.25 | 412 | 380 | 160 |
Eliminator Final Rounds
| Bowler | Town | Div | Game | Amount |
| Eliminator Game 1 | ||||
| KEVIN RABICH | RIDGE | Under | 220 | |
| DOUG FELDMAN | COPIAGUE | Over | 205 | |
| MICHAEL MULLIN | NEW CITY | Over | 204 | |
| STEVE FRAZZETTO | PORT JEFF | Over | 201 | |
| PAUL MOLNAR | COMMACK | Over | 199 | |
| DARRYL MCDUFFIE | QUEENS | Over | 169 | 120.00 |
| DOC CUMMINGS | CENTRAL ISLIP | Under | 166 | 120.00 |
| BOB SIEGEL | CORAM | Under | 166 | 120.00 |
| IAN LANG | BELLEROSE | Over | 147 | 120.00 |
| Eliminator Game 2 | ||||
| JUSTIN WARHOL | SOUND BEACH | Over | 234 | |
| STEVE FRAZZETTO | PORT JEFF | Over | 219 | |
| DOUG FELDMAN | COPIAGUE | Over | 196 | |
| MICHAEL MULLIN | NEW CITY | Over | 193 | |
| PAUL MOLNAR | COMMACK | Over | 188 | 150.00 |
| KEVIN RABICH | RIDGE | Under | 188 | 150.00 |
| ED WALSH | RONKONKOMA | Over | 179 | 150.00 |
| Eliminator Game 3 | ||||
| DOUG FELDMAN | COPIAGUE | Over | 226 | |
| MICHAEL MULLIN | NEW CITY | Over | 193 | |
| STEVE FRAZZETTO | PORT JEFF | Over | 180 | 250.00 |
| JUSTIN WARHOL | SOUND BEACH | Over | 170 | 250.00 |
| Championship Match | ||||
| MICHAEL MULLIN | NEW CITY | Over | 237 | 1000.00 |
| DOUG FELDMAN | COPIAGUE | Over | 192 | 500.00 |
| Miscellaneous | ||||
| Game Pots | 540.00 | |||
| Series Pots | 450.00 | |||
| Brackets | 1760.00 | |||
| Paid Out | 5680.00 |