|
|
|
||
|
Past Results |
|||
| January 31, 2009 - Plainview | |||
| February 28, 2009 - Plainview | |||
| March 28, 2009 - Plainview | |||
| May 30, 2009 - Plainview | |||
| June 27, 2009 - Plainview | |||
| September 6, 2009 - Plainview | |||
| October 24, 2009 - Plainview | |||
| December 26, 2009 - Plainview | |||
| January 30, 2010 - Plainview | |||
| February 27, 2010 - Plainview | |||
| March 27, 2010 - Plainview | |||
| January 6, 2008 - North Levittown | August 14, 2010 - Plainview | ||
| September 4, 2011 - Syosset | |||
| October 9, 2011 - Babylon | |||
| March 11, 2012 - East Meadow | |||
| July 6, 2008 - Syosset | |||
| August 31, 2008 - Plainview | |||
|
Next Event: T.B.A.
|
|||
|
Online Entry Fee: $89.00 Format "A" 5-Game Qualifier Online Entry Fee: $85.00 Format "A" 4-Game Qualifier Online Entry Fee: $79.00 Format "B" 4-Game Qualifier Online Entry Fee: $89.00 Format "C" 6-Game Marathon Online Entry Fee: $59.00 Format "D" 3-Game Qualifier - Eliminator
|
|||
|
|
|||
|
Email oldschooltourns@aol.com
|
|||